DALA non contact speed and length measurement device is applicable to measure the speed and length of different wire and cables. Product defect is also traceable when working with a lump and neck measurement device. It is lso applicable to the speed and length measurement of sheeting, pipe and tube etc.
Appolication
HMI display and control system
HMI is a touch screen to communicate with the length meter by RS485, enabling parameter setting, data display and storage, data statistics and device updating etc.
Customer can check object moving speed and length etc., and export the data as well.
Parameters
Model | DLS120 | DLS300 | DLS600 | DLS1200 | DLS2500-M | DLS300-R |
Min speed(m/min) | 0.1 | 0.3 | 0.5 | 1.0 | 1.0 | 0 |
Max speed(m/min) | 1000 | 2000 | 3000 | 3000 | 3000 | ±2000 |
Standard installation distance(mm) | 120±5 | 310±30 | 580±30 | 1200±120 | 2500±250 | 310±30 |
Depth(mm)(Accuracy≤±0.05%) | ±5 | ±30 | ±30 | ±50 | ±250 | ±30 |
Size(L*W*Hmm) | 150 * 100 * 59 | 150 * 100 * 59 | 150 * 100 * 59 | 150 * 100 * 59 | 170 * 120 * 67.5 | 180 * 100 * 76.5 |
Repeatability(%) | ±0.02 | |||||
Measurement update time(us) | 20 | |||||
Measurement update time | 20us | |||||
Power | 24VDC ±5%,Max.30W | |||||
Environmental protection level | IP56 | |||||
Working temperature | 5-45℃(Protection case is available for higher temperature) | |||||
Size(L*W*Hmm) | 150 * 100 * 59 | |||||
Laser beam diameter(mm) | 3 | |||||
Laser Class | 3B | |||||
Pulse output |
| |||||
Digital input | Shutter enable | |||||
Digital output | 2 programmable output | |||||
Standard communication port | RS-485(Modbus RTU) | |||||
Communication port options | PROFINET、PROFIBUS、Ethernet/IP、Modbus TCP/IP | |||||
Display communication | RS-485(Modbus RTU) |