Product introduction
This device supports a wide range of voltage continuous adjustment from 0.5kV to 15kV, and is adapted to power cables, automotive cables and data cables etc up to 30mm. It integrates the key function of automatic
shut down protection, real-time voltage monitoring, and safety interlocking, effectively preventing wire burns and ensuring operational safety, providing support for achieving the goal of "zero insulation faults" for cable manufacturing.

Features
Continuous and reliable detection and classification of "pinhole" and other insulation faults
Support real-time voltage and voltage load monitoring
Support up to 1ms insulation faults detection interval
Multiple safety protections, such as lid opening power-off, zero speed power-off, overload protection, safety interlock switch, etc
Meet most regulations, such as UL, BS, VDE, CENELEC, AS, and CS
Compliant with safety regulations of IEC60479-1
Equipped with a high brightness LCD display with a control panel for easy interaction
Supports Bluetooth mobile connection and Wi-Fi networking
Compact all-in-one design for easy installation
Technical parameter
| Model | SP-3030HF |
| Measurement range | Max. 30mm |
| Test Voltage | 0.5kV-15kV(RMS) |
| Test Frequency | 1000~3500HZ(Determined by load capacitance; typical test frequency: 3,000 Hz) |
| Voltage Accuracy | ±5% |
| Voltage Resolution | 0.1kV |
| Defect Resolution | Configurable from 1 ms to 2s |
Defect Types | Insulation faults like pinholes |
| Maximum Output Capacitive Current | 50mA |
| Maximum Output Resistive Current | 4mA |
| Maximum Supported Line Speed | Depending on load: 50 mm electrode; UL-compliant line speed up to 1000 m/min 100 mm electrode; UL-compliant line speed up to 2000 m/min 50 mm electrode; IEC-compliant line speed up to 3000 m/min 100 mm electrode; IEC-compliant line speed up to 6000 m/min |
| Detection Sensitivity | Compliant with IEC 62230 |
| Power Supply | 100 - 240VAC , 50/60Hz,Max.200W |
| Display | High-brightness LCD display with integrated control panel |
| Electrical Interfaces | 4 digital outputs, 2 digital inputs, 1 analog input, 1 encoder pulse input |
| Communication Interfaces | Standers:RS485 MODBUS RTU、bluetooth、WIFI Options:Supports PROFIBUS, PROFINET, EtherNet/IP, and other industrial networks( 1 ) |
| Data collection and analysis | Options:TDC 3000, DMS1000 |
| Operating Temperature | 5~50℃ |
| Weight | 10kg |
| Protection Rating | IP54 |
Note:
(1)Industrial communication module is installed before ex-factory,so notify the demand before placing an order.