DM100 offers drawing die factories, drawing die repair companies and drawing die users the most friendly and highest productivity in basic measurement (diameter & roundness) experience. SCreate designs and produce all objectives by themselves to control the quality and performance of the systems. DM100 provides the exclusive feature as real-time measurement, which does not need to click mouse, but quick read drawing dies by putting into measure zone, which offers the highest productivity with high accuracy and repeatability than most of other instruments. It is possibly the easiest to use drawing die measurement system. Furthermore, the up-to-date hardware architecture and patented algorithm make the system lifetime maintenance free, which eliminate routine maintenance. To download datasheet in Japanese language, please explore 'Support' and then 'download'.
1. Fastest Measurement System In Industry
Unmatched feature: Realtime Display. Feed the die into measure zone and read the data instantly. No mouse clicking or lens focusing required.
2. Superb Performance
High repeatability and accuracy even flip or rotate dies , insensitive to dirt and environment brightness changes. No boot up preheating required, good energy efficiency.
3. Wide Measuring Zone
Measurement can be done well in the full visible measuring zone on monitor.
4. Long Durability
Using cryogenic light source with exclusively designed software makes measurement of DM100 not be effected by light source attenuation.
Laboratory test proved while operating temperature changes every 10℃, the system measurement only be effected 0.03%. Take a die with inner diameter 0.1mm for example, the results changes only 0.00003mm for every 10℃ temperature changes. Which is the absolute winner in the market.
5. Data Management
Max. 20,000 records could be stored in system, support exporting into txt or excel files.
Objective s | Measurement range | Accuracy1) | ||
20X | 0.015~0.060mm(0.00059~0.0024 inch) | ±0.0004mm(±0.000016 inch) | ||
10X | 0.035~0.450mm(0.0014~0.0177 inch) | ±0.0006mm(±0.000024 inch) | ||
3X | 0.110~1.600mm(0.0044~0.0630 inch) | ±0.0009mm(± 0.000035 inch) | ||
1X | 0.350~5.000mm(0.0138~0.1969 inch) | ±0.0012mm(±0.0000472 inch) | ||
0.5X | 0.70~10.000mm(0.02756~0.3937 inch) | ±0.0024mm(± 0.0000945 inch) | ||
0.25X | 1.000~20.000mm(0.03937~0.7874 inch) | ±0.0050mm(± 0.000197 inch) | ||
0.1X | 4.0~45.000mm(0.1575~1.7717 inch) | ±0.010mm(±0.000394 inch) |
Objectives | 20X 10X 3X 1X 0.5X | 0.25X 0.1X | |
Maximum case size | 70mm | 160mm | |
Maximum die height | 32mm | 75mm | |
Maximum die weight | 0.5kg | 10kg | |
Measuring report print | Diameter and ovality | ||
Data storage | Max. save 20,000 copies, export in MS Excel or TXT | ||
Light source calibration | YES | ||
System calibration | YES | ||
Software upgrade | YES | ||
Power supply | DC24V 5A | ||
Interface port | USB3.0(compatible with USB2.0) | ||
Operating system | Windows 7 / Windows10 | ||
Operating environmental | Relative humidity 15~80%,temperature +15℃~+30℃,Noise <70dB | ||
Storage environmental | Relative humidity 8~80%,temperature 0℃~+50℃ | ||
Net weight | 23kg | ||
Dimensional | 300D X 270W X 735H(mm) |
Note1):the repeatability is typically 3-5 times better than the accuracy;